– 0
Race Documents | Entries & Results | Documents & Information |
Notice of Race | Entries | Provisional Programme |
Notice of Race Amendment 1 | Entry List | Welcome & Joining Instructions |
Notice of Race Amendment 2 | Crew Declaration Form (PDF Format) | |
Notice of Race Amendment 3 | Results | Crew Declaration Form (Word Format) |
Practice Race – removed | Safety Check List (WS-OSR App B) | |
Sailing Instructions | Classic Cup Series | Class Association |
Change to Sailing Instructions No 1 | Parent Declaration Form | |
Change to Sailing Instructions No 2 | Hearing Request Form (PDF Format) | |
New Addendum A (02.08.2025) | ||
Change to Sailing Instructions No 3 | ||
Notice to Competitors No1 | Hearing Request Form (MS Word Format) |
Protest Time Limit: (Day/Fleet) | Protest Time Begins: | Protest Time Ends: |
Monday Aug 4th | ||
Tuesday Aug 5th | 16.41 | |
Wednesday Aug 6th | 18.30 | |
Thursday Aug 7th | 17.10 | |
Friday Aug 8th | 14.28 | |
Hearings | ||
Case No | Time | Outcome |
1 & 2 | 18.45 | GBR 108 DSQ in Race 8 |
Case 3 FRA8330 vs FRA8239, IRL2016, BEL8444, FRA8797 |
17.10 To be re-opened 08.00 8 Aug 2025
|
|
Case 4 FRA9060 vs FRA8239, IRL2016, BEL8444, FRA8797, BEL1633
|
17.10 | Deemed invalid |
Case 5 GBR5694 vs FRA8239, IRL2016, BEL8444, FRA8797, BEL1633
|
17.10 To be re-opened 08.00 8 Aug 2025
|
|
Case 6 Request for redress by GBR5694
|
08.30 – 08 Aug 2025 | |
Case 7 Request for Redress by GBR8185
|
08,30 – 08 Aug 2025 | |
|
Request To Race Officers | |
Request No |
From | Link to request and response |
1 |
GRB 5694 | Query 1 and Response |
2 |
GBR 5694 | Query 2 and Response |